名次 | 男 子 16-40歲 | 女 子 16-40歲 | 男 子 41或以上歲 | 女 子 41或以上歲 | 男女4人隊際 (計4人總時間, 每隊最少要有1女隊員) |
---|---|---|---|---|---|
1 | Salomon 鞋券1對 價值$1498 | Salomon 鞋券1對 價值$1498 | Salomon 鞋券1對 價值$1498 | Salomon 鞋券1對 價值$1498 | Salomon 鞋券4對 價值$1498 x 4 |
現金獎 $500 | 現金獎$500 | 現金獎$500 | 現金獎$2000 | ||
2 | Salomon 鞋券1對 價值$1298 | Salomon 鞋券1對 價值$1298 | Salomon 鞋券1對 價值$1298 | Salomon 鞋券1對 價值$1298 | Salomon 鞋券4對 價值$1298 x 4 |
現金獎$300 | 現金獎 $300 | 現金獎 $300 | 現金獎 $300 | 現金獎 $1000 | |
3 | Salomon 鞋券1對 價值$1098 | Salomon 鞋券1對 價值$1098 | Salomon 鞋券1對 價值$1098 | Salomon 鞋券1對 價值$1098 | Salomon 鞋券4對 價值K$1098 x 4 |
現金獎 $200 | 現金獎 $200 | 現金獎 $200 | 現金獎 $200 | 現金獎 $800 |
Ranking | Men 16-40 years old | Women 16-40 years old | Men 41 or above | Women 41 or above | Mixed team of 4 (total time of 4 people, each team must have at least 1 female ) |
---|---|---|---|---|---|
1 | Salomon Footwear Coupon 1pr HK$1498 | Salomon Footwear Coupon 1pr HK$1498 | Salomon Footwear Coupon 1pr HK$1498 | Salomon Footwear Coupon 1pr HK$1498 | Salomon Footwear Coupon 4prs HK$1498 x 4 |
Cash $500 | Cash $500 | Cash $500 | Cash $500 | Cash $2000 | |
2 | Salomon Footwear Coupon 1pr HK$1298 | Salomon Footwear Coupon 1pr HK$1298 | Salomon Footwear Coupon 1pr HK$1298 | Salomon Footwear Coupon 1pr HK$1298 | Salomon Footwear Coupon 4prs HK$1298 x 4 |
Cash $300 | Cash $300 | Cash $300 | Cash $300 | Cash $1000 | |
3 | Salomon Footwear Coupon 1pr HK$1098 | Salomon Footwear Coupon 1pr HK$1098 | Salomon Footwear Coupon 1pr HK$1098 | Salomon Footwear Coupon 1pr HK$1098 | Salomon Footwear Coupon 4prs HK$1098 x 4 |
Cash $200 | Cash $200 | Cash $200 | Cash $200 | Cash $800 |
10K檢查站時間表 CP Time Table | |||||
---|---|---|---|---|---|
檢查站CP | 地點 Location | 分段距離 Distance | 累計距離 Total Distance | 開放時間Cp Open | 關閉時間 CP Close |
CP1 | 城門林道 Shing Mun Forest Track | 5.2km | 5.2km | 9:15 | 11:00 |
Finish | 城門主壩 Shing Mun Main Dam | 5.1km | 10.3km | 9:45 | 13:00 |
賽事進行期間,各參賽者必須攜帶下列物品,大會可能於賽事中作裝備檢查。 如欠缺任何指定裝備,可能被加長完成時間或取消參賽資格:
During the event, each participant must bring the following items. The organizer may conduct equipment inspection during the event. If any specified equipment is missing, the completion time may be extended or the competition may be disqualified:
|
賽事紀念T恤 Event T-Shirt |
賽事衣尺寸表( T-Shirt Size Chart) | |||
---|---|---|---|
尺寸Size | 胸闊Chest | 衣長Length of clothing | 身高 Height |
XS | 86 CM | 63 CM | 150-155 CM |
S | 90 CM | 65 CM | 155-160 CM |
M | 94 CM | 67 CM | 160-165 CM |
L | 98 CM | 69 CM | 165-170 CM |
XL | 102 CM | 71 CM | 170-175 CM |
2XL | 106 CM | 73 CM | 175-180 CM |
3XL | 110CM | 75 CM | 180-185 CM |
4XL | 114 CM | 77 CM | 185-190 CM |
5XL | 118 CM | 79 CM | 190-195 CM |
6XL | 122 CM | 81CM | 195-200 CM |