Women’S Categories | ||
---|---|---|
女子公開組 Women Open | Age 16 or Above (16歲或以上) | |
女子一組 Women I | Age 35 – 44 (35至44歲) | |
女子二組 Women II | Age 45 or Above (45歲或以上) |
Men’s Categories | ||
---|---|---|
男子公開組 | Men Open | Age 16 or Above (16歲或以上) |
男子一組 | Men I | Age 35 – 44 (35至44歲) |
男子二組 | Men II | Age 45 – 54 (45至54歲) |
男子三組 | Men III | Age 55 or Above (55歲或以上) |
Team’s Categories | ||
---|---|---|
男女二人混合 | (16歲或以上男子和女子) | |
Team of two mixed | Men and Women Age 16 or Above |
賽事進行期間,各參賽者必須攜帶下列物品,大會可能於賽事中作裝備檢查。 如欠缺任何指定裝備,可能被加長完成時間或取消參賽資格:
Each participant will need to carry the following items with them at all times. There will be random gear checks during the event and if you are missing any item you will incur a penalty which may range from a time penalty to disqualification, depending on the severity of the breach.
Salomon25賽事已經被列入2023年 Ultra-Trail du Mont-Blanc® 的認可賽事。
Salomon25 is a qualifying race for the 2023 Ultra-Trail du Mont-Blanc®
尺寸Size | 胸闊Chest | 衣長Length of clothing |
---|---|---|
S | 90 CM | 65 CM |
M | 94 CM | 67 CM |
L | 98 CM | 69 CM |
XL | 102 CM | 71 CM |
2XL | 106 CM | 73 CM |
3XL | 110 CM | 75 CM |
4XL | 114 CM | 77 CM |
5XL | 118 CM | 79 CM |
5XL | 118 CM | 79 CM |
**建議取常用大一碼 It is recommended to take the usual size up |